Best Turkish tech companies
A community-voted prestige ranking of Turkish tech companies.
Compare & vote →| # | Company | Elo |
|---|---|---|
| 1 | DG Dream Games Gaming | 1972 |
| 2 | PG Peak Games Gaming | 1801 |
| 3 | R Rollic Gaming | 1593 |
| 4 | TE TaleWorlds Entertainment Gaming | 1585 |
| 5 | GJ Good Job Games Gaming | 1558 |
| 6 | GG Grand Games Gaming | 1532 |
| 7 | SG Spyke Games Gaming | 1497 |
| 8 | AG Ace Games Gaming | 1487 |
| 9 | BG Bigger Games Gaming | 1480 |
| 10 | GG Gram Games Gaming | 1473 |
| 11 | AG Agave Games Gaming | 1417 |
Frequently asked questions
What are the best Turkish tech companies?
The best Turkish tech companies are decided by community votes, and the ranking updates continuously. See the current leaderboard above.
How is the ranking calculated?
In each match, users vote on "which company is more prestigious?". Votes feed an Elo rating system: companies that beat stronger opponents rise.
How can I contribute to the ranking?
Vote on the Compare page and suggest any companies you find missing to help shape the leaderboard.